The PT7 is a contemporary and versatile exterior luminaire housed in 100% aluminum alloy.
With numerous mounting options (such as single strut, twit strut, straight-arm, gooseneck, and more) and a choice of integrating a photocell, you can design a look that fits your aesthetic and needs.
It’s also CCT adjustable if you need to go from a cool white to a warmer color.
Base Type: G13, R1, D7FA8, G16T-5, Rotable Tubes
MODEL  | Beam  | Beam Angle  | 9.8 ft  | 19.7 ft  | 29.5 ft  | 
|---|---|---|---|---|---|
BSL-TL18-TBU-BSES-5000K-160  | 160  | 160  | 60.9  | 15.2  | 6.8  | 
| 18W | |
|---|---|
Lumens  | 2160 | 
Efficacy  | 120 | 
CRI  | 80 (5000K) | 
Voltage Input  | 100-277V | 
Voltage Output  | 36V | 
Amperage  | 1 | 
Hertz  | 50-60 Hz | 
Total Harmonic Dist.  | <25% | 
Control Options  | Non-Dimmable | 
Operating Temp.  | -4~104°F | 
IP Rating  | IP20 | 
IK Level  | N/A | 
Weight  | 1 lb | 
Driver Life  | 50000 hrs | 
1 LM80 and TM21 results are available upon request.
Specifications are subject to change without notice.
| BSL-AL30-PT7-WPSL-3000K-60×148 T35° | DOWNLOAD | 
| BSL-AL30-PT7-WPSL-3000K-III-44×128 T55° | DOWNLOAD | 
| BSL-AL30-PT7-WPSL-3000K-V-150×150 | DOWNLOAD | 
| BSL-AL30-PT7-WPSL-5000K-60×148 T35° | DOWNLOAD | 
| BSL-AL30-PT7-WPSL-5000K-III-44×128 T55° | DOWNLOAD | 
| BSL-AL30-PT7-WPSL-5000K-V-50×150 | DOWNLOAD | 
| BSL-AL30-PT7-WPSL-4000K-150×150° | DOWNLOAD | 
| BSL-AL30-PT7-WPSL-4000K-44×128 T55° | DOWNLOAD | 
| BSL-AL30-PT7-WPSL-4000K-60×148 T35° | DOWNLOAD | 
| BSL-AL30-PT7-WPSL-3000K-150×150° | DOWNLOAD | 
| BSL-AL30-PT7-WPSL-3000K-44×128 T55° | DOWNLOAD | 
| BSL-AL30-PT7-WPSL-3000K-60×148 T35° | DOWNLOAD | 
| BSL-AL30-PT7-WPSL-5000K-150×150 | DOWNLOAD | 
| BSL-AL30-PT7-WPSL-5000K-44×128 T55° | DOWNLOAD | 
| BSL-AL30-PT7-WPSL-5000K-60×148 T35° | DOWNLOAD | 
| BSL-AL50-PT7-WPSL-3000K-60×148 T35° | DOWNLOAD | 
| BSL-AL50-PT7-WPSL-3000K-III-44×128 T55° | DOWNLOAD | 
| BSL-AL50-PT7-WPSL-3000K-V-150×150 | DOWNLOAD | 
| BSL-AL50-PT7-WPSL-5000K-60×148 T35° | DOWNLOAD | 
| BSL-AL50-PT7-WPSL-5000K-III-44×128 T55° | DOWNLOAD | 
| BSL-AL50-PT7-WPSL-5000K-V-150×150 | DOWNLOAD | 
| BSL-AL50-PT7-WPSL-4000K-150×150° | DOWNLOAD | 
| BSL-AL50-PT7-WPSL-4000K-44×128 T55° | DOWNLOAD | 
| BSL-AL50-PT7-WPSL-4000K-60×148 T35° | DOWNLOAD | 
| BSL-AL50-PT7-WPSL-3000K-150×150° | DOWNLOAD | 
| BSL-AL50-PT7-WPSL-3000K-44×128 T55° | DOWNLOAD | 
| BSL-AL50-PT7-WPSL-3000K-60×148 T35° | DOWNLOAD | 
| BSL-AL50-PT7-WPSL-5000K-150×150° | DOWNLOAD | 
| BSL-AL50-PT7-WPSL-5000K-44×128 T55° | DOWNLOAD | 
| BSL-AL50-PT7-WPSL-5000K-60×148 T35° | DOWNLOAD | 
| BSL-AL60-PT7-WPSL-3000K-60×148 T35° | DOWNLOAD | 
| BSL-AL60-PT7-WPSL-3000K-III-44×128 T55° | DOWNLOAD | 
| BSL-AL60-PT7-WPSL-3000K-V-150×150 | DOWNLOAD | 
| BSL-AL60-PT7-WPSL-5000K-60×148 T35° | DOWNLOAD | 
| BSL-AL60-PT7-WPSL-5000K-III-44×128 T55° | DOWNLOAD | 
| BSL-AL60-PT7-WPSL-5000K-V-150×150 | DOWNLOAD | 
| BSL-AL60-PT7-WPSL-4000K-150×150° | DOWNLOAD | 
| BSL-AL60-PT7-WPSL-4000K-44×128 T55° | DOWNLOAD | 
| BSL-AL60-PT7-WPSL-4000K-60×148 T35° | DOWNLOAD | 
| BSL-AL60-PT7-WPSL-3000K-150×150° | DOWNLOAD | 
| BSL-AL60-PT7-WPSL-3000K-44×128 T55° | DOWNLOAD | 
| BSL-AL60-PT7-WPSL-3000K-60×148 T35° | DOWNLOAD | 
| BSL-AL60-PT7-WPSL-5000K-150×150° | DOWNLOAD | 
| BSL-AL60-PT7-WPSL-5000K-44×128 T55° | DOWNLOAD | 
| BSL-AL60-PT7-WPSL-5000K-60×148 T35° | DOWNLOAD | 
| Beam Angle | 18°, 190°, 210°  | 
|---|---|
| CRI | 90  | 
| CCT | 2500K-3500K  | 
| Efficacy | 110 lm/w  | 






New Light NE is an LED lighting manufacturer, a subsidiary of technology company Big Shine Worldwide.